-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :September 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      14.8°C    11.8mph    38.0mph    00.0mm       18.8°C       10.1°C     080%     1015.1 mb     263 ° ( W )  281.6miles   08.6°C                  
 02      15.4°C    08.4mph    26.5mph    01.6mm       18.3°C       13.8°C     090%     1013.1 mb     230 ° ( SW)  201.0miles   12.5°C                  
 03      16.7°C    14.3mph    39.1mph    01.0mm       19.4°C       13.8°C     086%     1009.7 mb     280 ° ( W )  342.2miles   11.9°C                  
 04      14.8°C    13.9mph    50.6mph    02.2mm       17.8°C       12.8°C     080%     1006.8 mb     285 ° (WNW)  333.4miles   10.6°C                  
 05      14.2°C    12.5mph    38.0mph    00.0mm       18.4°C       10.4°C     074%     1018.6 mb     290 ° (WNW)  299.7miles   08.6°C                  
 06      14.3°C    07.9mph    39.1mph    00.8mm       20.1°C       08.2°C     081%     1017.2 mb     220 ° ( SW)  188.3miles   07.8°C                  
 07      16.1°C    11.4mph    34.5mph    00.2mm       17.6°C       12.0°C     078%     1010.4 mb     275 ° ( W )  272.8miles   09.6°C                  
 08      13.0°C    15.8mph    39.1mph    00.6mm       16.6°C       10.8°C     080%     1003.5 mb     286 ° (WNW)  378.7miles   08.1°C                  
 09      12.3°C    06.3mph    25.3mph    00.2mm       15.1°C       09.3°C     080%     1013.3 mb     327 ° (NNW)  149.7miles   07.9°C                  
 10      11.6°C    07.7mph    40.3mph    01.0mm       16.9°C       05.7°C     086%     1012.4 mb     211 ° (SSW)  184.6miles   05.1°C                  
 11      14.3°C    07.6mph    24.2mph    00.0mm       18.2°C       10.7°C     080%     1016.2 mb     284 ° (WNW)  181.7miles   09.4°C                  
 12      13.8°C    12.0mph    39.1mph    02.0mm       18.7°C       08.3°C     086%     1015.9 mb     256 ° (WSW)  286.7miles   06.6°C                  
 13      14.5°C    03.1mph    13.8mph    00.0mm       20.2°C       11.3°C     083%     1019.4 mb     274 ° ( W )  074.0miles   10.9°C                  
 14      17.6°C    07.4mph    26.5mph    00.0mm       22.2°C       13.1°C     084%     1016.7 mb     239 ° (WSW)  177.7miles   12.3°C                  
 15      16.2°C    14.3mph    42.6mph    00.2mm       19.2°C       12.1°C     079%     1010.3 mb     276 ° ( W )  341.8miles   10.4°C                  
 16      12.8°C    07.8mph    26.5mph    00.4mm       16.2°C       10.7°C     081%     1014.2 mb     280 ° ( W )  186.4miles   08.4°C                  
 17      12.8°C    14.5mph    39.1mph    01.6mm       16.4°C       10.3°C     082%     1004.6 mb     279 ° ( W )  345.9miles   08.0°C                  
 18      12.6°C    15.8mph    40.3mph    01.0mm       15.4°C       09.2°C     085%     1005.7 mb     270 ° ( W )  379.0miles   06.8°C                  
 19      15.3°C    18.9mph    47.2mph    01.0mm       18.5°C       12.7°C     081%     1007.3 mb     305 ° ( NW)  452.3miles   10.9°C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of September 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 14.4°C; diff from climate av: +1.8°C
 Average humidity        = 82%
 Average dewpoint        = 11.2°C
 Average barometer       = 1012.2 mb
 Average windspeed       = 11.1 mph
 Average gustspeed       = 16.0 mph
 Average direction       = 273° ( W )
 Rainfall for month      = 13.8 mm
 Rainfall for year       = 321.4 mm
 Maximum rain per minute = 0.4 mm on day 12 at time 08:43
 Maximum temperature     = 22.2°C on day 14 at time 16:59
 Minimum temperature     = 5.7°C on day 10 at time 05:42
 Maximum humidity        = 96% on day 02 at time 22:32
 Minimum humidity        = 59% on day 15 at time 16:01
 Maximum dewpoint        = 17.2°C on day 14 at time 16:56
 Minimum dewpoint        = 4.1°C on day 10 at time 4:16
 Maximum pressure        = 1023.6 mb on day 05 at time 23:14
 Minimum pressure        = 1001.3 mb on day 08 at time 15:06
 Maximum windspeed       = 38.0 mph from 360°( N ) on day 19 at time 07:11
 Maximum gust speed      = 50.6 mph from 293°(WNW) on day 04 at time 14:42
 Maximum heat index      = 23.9°C on day 13 at time 15:18
 Avg daily max temp      = 18.1°C
 Avg daily min temp      = 10.8°C
 Growing degrees days    =89.4 GDD
 Corn growing degree days=418.9 GDD
 Total windrun           = 5057.5miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  01.6 mm  on day 2
  01.0 mm  on day 3
  02.2 mm  on day 4
  00.8 mm  on day 6
  00.2 mm  on day 7
  00.6 mm  on day 8
  00.2 mm  on day 9
  01.0 mm  on day 10
  02.0 mm  on day 12
  00.2 mm  on day 15
  00.4 mm  on day 16
  01.6 mm  on day 17
  01.0 mm  on day 18
  01.0 mm  on day 19