-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :April 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      09.1°C    08.8mph    36.8mph    00.2mm       11.3°C       04.1°C     081%     1021.3 mb     266 ° ( W )  209.3miles   -0.5°C                  
 02      05.1°C    06.3mph    21.9mph    02.2mm       10.1°C       02.0°C     079%     1018.5 mb     321 ° ( NW)  151.5miles   -3.1°C                  
 03      07.6°C    14.0mph    44.9mph    04.6mm       12.3°C       03.4°C     085%     1004.2 mb     247 ° (WSW)  335.8miles   -0.3°C                  
 04      06.7°C    13.8mph    59.8mph    02.0mm       12.2°C       00.9°C     080%     1006.0 mb     222 ° ( SW)  328.9miles   -2.9°C                  
 05      05.5°C    19.0mph    70.2mph    01.2mm       08.6°C       02.1°C     072%     1008.6 mb     278 ° ( W )  453.0miles   -2.7°C                  
 06      06.8°C    06.1mph    21.9mph    00.0mm       12.7°C       01.3°C     074%     1023.9 mb     222 ° ( SW)  145.2miles   -2.5°C                  
 07      09.2°C    10.4mph    46.0mph    00.0mm       15.6°C       04.8°C     070%     1022.7 mb     212 ° (SSW)  248.0miles   00.1°C                  
 08      13.1°C    08.3mph    29.9mph    00.0mm       20.4°C       06.6°C     070%     1020.9 mb     229 ° ( SW)  198.7miles   03.3°C                  
 09      09.0°C    09.6mph    34.5mph    00.2mm       12.4°C       03.8°C     084%     1013.8 mb     271 ° ( W )  230.2miles   -1.3°C                  
 10      06.1°C    09.5mph    34.5mph    00.0mm       10.7°C       02.6°C     070%     1014.3 mb     275 ° ( W )  227.8miles   -2.7°C                  
 11      06.3°C    15.8mph    46.0mph    01.8mm       09.6°C       03.9°C     077%     0999.9 mb     207 ° (SSW)  378.0miles   -2.9°C                  
 12      07.5°C    13.9mph    47.2mph    00.2mm       12.0°C       03.1°C     078%     1002.9 mb     236 ° ( SW)  332.3miles   -0.4°C                  
 13      06.3°C    03.5mph    18.4mph    00.0mm       12.9°C       00.1°C     078%     1012.0 mb     217 ° ( SW)  082.6miles   -3.1°C                  
 14      07.7°C    06.3mph    33.4mph    00.0mm       13.5°C       -1.4°C     079%     1014.7 mb     186 ° ( S )  150.6miles   -1.4°C                  
 15      11.2°C    13.2mph    39.1mph    04.4mm       16.2°C       07.4°C     089%     1009.7 mb     201 ° (SSW)  315.8miles   04.1°C                  
 16      09.9°C    10.0mph    34.5mph    00.8mm       14.2°C       06.9°C     080%     1013.0 mb     245 ° (WSW)  239.4miles   02.8°C                  
 17      10.1°C    08.8mph    38.0mph    02.2mm       13.3°C       05.9°C     087%     1014.4 mb     210 ° (SSW)  211.3miles   03.4°C                  
 18      09.0°C    10.8mph    34.5mph    00.0mm       13.7°C       05.4°C     076%     1018.3 mb     280 ° ( W )  256.9miles   02.3°C                  
 19      06.3°C    05.1mph    18.4mph    00.0mm       11.7°C       -0.3°C     073%     1025.0 mb     330 ° (NNW)  121.6miles   -0.6°C                  
 20      04.2°C    01.2mph    11.5mph    01.0mm       10.3°C       -2.0°C     085%     1026.0 mb     100 ° ( E )  029.7miles   -2.0°C                  
 21      07.0°C    03.6mph    19.6mph    00.6mm       11.3°C       02.7°C     083%     1030.4 mb     070 ° (ENE)  085.1miles   02.4°C                  
 22      06.3°C    04.2mph    18.4mph    00.0mm       09.9°C       04.2°C     086%     1031.5 mb     068 ° (ENE)  100.7miles   01.7°C                  
 23      06.0°C    02.0mph    15.0mph    00.0mm       12.6°C       -1.1°C     083%     1032.4 mb     063 ° (ENE)  048.0miles   -1.1°C                  
 24      08.0°C    02.5mph    17.3mph    00.0mm       18.8°C       -4.5°C     061%     1026.2 mb     214 ° ( SW)  059.6miles   -4.5°C                  
 25      07.5°C    03.0mph    21.9mph    00.0mm       11.2°C       02.7°C     077%     1022.1 mb     056 ° (ENE)  070.5miles   02.7°C                  
 26      08.4°C    04.7mph    21.9mph    00.0mm       15.2°C       -0.8°C     081%     1024.6 mb     205 ° (SSW)  112.9miles   -1.4°C                  
 27      09.6°C    04.3mph    21.9mph    00.0mm       13.3°C       06.4°C     083%     1024.9 mb     017 ° (NNE)  101.6miles   04.8°C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of April 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 7.8°C; diff from climate av: +0.4°C
 Average humidity        = 79%
 Average dewpoint        = 4.0°C
 Average barometer       = 1017.9 mb
 Average windspeed       = 8.1 mph
 Average gustspeed       = 12.3 mph
 Average direction       = 239° (WSW)
 Rainfall for month      = 21.4 mm
 Rainfall for year       = 175.0 mm
 Maximum rain per minute = 0.4 mm on day 17 at time 16:23
 Maximum temperature     = 20.4°C on day 08 at time 16:28
 Minimum temperature     = -4.5°C on day 24 at time 06:08
 Maximum humidity        = 97% on day 26 at time 06:27
 Minimum humidity        = 27% on day 24 at time 16:38
 Maximum dewpoint        = 12.9°C on day 15 at time 12:21
 Minimum dewpoint        = -5.6°C on day 24 at time 6:07
 Maximum pressure        = 1034.3 mb on day 23 at time 09:08
 Minimum pressure        = 990.3 mb on day 04 at time 23:08
 Maximum windspeed       = 51.8 mph from 360°( N ) on day 05 at time 01:14
 Maximum gust speed      = 70.2 mph from 293°(WNW) on day 05 at time 01:25
 Maximum heat index      = 24.9°C on day 08 at time 15:58
 Avg daily max temp      = 12.8°C
 Avg daily min temp      = 2.6°C
 Growing degrees days    =37.9 GDD
 Corn growing degree days=0.0 GDD
 Total windrun           = 5224.8miles
 Frost days= 6
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 1
  02.2 mm  on day 2
  04.6 mm  on day 3
  02.0 mm  on day 4
  01.2 mm  on day 5
  00.2 mm  on day 9
  01.8 mm  on day 11
  00.2 mm  on day 12
  04.4 mm  on day 15
  00.8 mm  on day 16
  02.2 mm  on day 17
  01.0 mm  on day 20
  00.6 mm  on day 21