-----------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :August 2022
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      15.8°C    05.0mph    21.9mph    00.0mm       20.9°C       11.1°C     079%     1015.9 mb     247 ° (WSW)  119.2miles   11.0°C                  
 02      19.2°C    13.6mph    38.0mph    00.0mm       22.3°C       16.3°C     086%     1007.1 mb     254 ° (WSW)  327.2miles   15.1°C                  
 03      17.7°C    12.3mph    36.8mph    00.4mm       20.7°C       13.3°C     078%     1007.9 mb     269 ° ( W )  293.7miles   12.7°C                  
 04      15.2°C    08.9mph    27.6mph    00.0mm       19.6°C       11.2°C     073%     1013.4 mb     297 ° (WNW)  212.5miles   09.4°C                  
 05      12.9°C    07.0mph    29.9mph    00.6mm       19.1°C       09.4°C     075%     1020.9 mb     316 ° ( NW)  168.5miles   07.2°C                  
 06      13.7°C    07.9mph    25.3mph    00.0mm       20.1°C       08.9°C     074%     1027.0 mb     294 ° (WNW)  190.0miles   06.7°C                  
 07      15.8°C    09.5mph    34.5mph    00.0mm       22.1°C       10.6°C     079%     1024.4 mb     290 ° (WNW)  227.2miles   09.1°C                  
 08      17.5°C    05.4mph    19.6mph    00.0mm       24.6°C       10.9°C     073%     1026.6 mb     312 ° ( NW)  128.7miles   10.9°C                  
 09      16.9°C    01.8mph    15.0mph    00.0mm       26.0°C       06.4°C     072%     1028.6 mb     206 ° (SSW)  043.6miles   06.4°C                  
 10      21.3°C    06.3mph    17.3mph    00.0mm       28.9°C       15.4°C     062%     1025.2 mb     231 ° ( SW)  152.3miles   15.2°C                  
 11      22.1°C    02.5mph    12.7mph    00.0mm       29.9°C       14.6°C     057%     1021.8 mb     198 ° (SSW)  059.2miles   14.6°C                  
 12      19.5°C    01.2mph    15.0mph    00.0mm       28.5°C       10.5°C     062%     1020.2 mb     141 ° ( SE)  027.8miles   10.5°C                  
 13      17.7°C    01.8mph    15.0mph    00.0mm       26.9°C       07.6°C     068%     1016.7 mb     098 ° ( E )  042.1miles   07.6°C                  
 14      18.6°C    01.6mph    12.7mph    00.0mm       28.0°C       09.0°C     072%     1008.2 mb     080 ° ( E )  037.3miles   09.0°C                  
 15      17.7°C    01.5mph    10.4mph    02.4mm       24.1°C       12.2°C     080%     1002.2 mb     039 ° ( NE)  035.2miles   12.2°C                  
 16      15.4°C    03.1mph    17.3mph    02.6mm       18.2°C       13.4°C     094%     1007.6 mb     022 ° (NNE)  073.6miles   12.7°C                  
 17      13.0°C    04.2mph    19.6mph    00.8mm       16.3°C       07.1°C     085%     1016.0 mb     044 ° ( NE)  099.9miles   07.2°C                  
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of August 2022
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 17.0°C; diff from climate av: +2.6°C
 Average humidity        = 75%
 Average dewpoint        = 12.1°C
 Average barometer       = 1017.1 mb
 Average windspeed       = 5.5 mph
 Average gustspeed       = 8.2 mph
 Average direction       = 281° ( W )
 Rainfall for month      = 6.8 mm
 Rainfall for year       = 209.8 mm
 Maximum rain per minute = 0.4 mm on day 15 at time 22:28
 Maximum temperature     = 29.9°C on day 11 at time 15:33
 Minimum temperature     = 6.4°C on day 09 at time 06:22
 Maximum humidity        = 96% on day 14 at time 08:15
 Minimum humidity        = 37% on day 12 at time 16:17
 Maximum dewpoint        = 18.9°C on day 02 at time 14:21
 Minimum dewpoint        = 5.0°C on day 09 at time 6:19
 Maximum pressure        = 1029.7 mb on day 09 at time 09:28
 Minimum pressure        = 1001.1 mb on day 15 at time 06:03
 Maximum windspeed       = 24.2 mph from 250°(WSW) on day 03 at time 01:38
 Maximum gust speed      = 38.0 mph from 248°(WSW) on day 02 at time 11:31
 Maximum heat index      = 30.2°C on day 11 at time 15:31
 Avg daily max temp :23.3°C
 Avg daily min temp :11.1°C
 Growing degrees days :127.8 GDD
 Corn growing degrees days :412.5 GDD
 Total windrun = 2237.7miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.4 mm  on day 3
  00.6 mm  on day 5
  02.4 mm  on day 15
  02.6 mm  on day 16
  00.8 mm  on day 17