-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :April 2024
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      05.5°C    05.2mph    21.9mph    07.0mm       08.3°C       02.2°C     093%     0993.3 mb     040 ° ( NE)  125.0miles   01.1°C                  
 02      07.0°C    02.5mph    18.4mph    00.6mm       10.7°C       01.8°C     087%     0999.7 mb     255 ° (WSW)  059.1miles   01.8°C                  
 03      08.9°C    05.2mph    31.1mph    10.8mm       12.9°C       05.7°C     092%     0995.4 mb     268 ° ( W )  124.3miles   01.7°C                  
 04      04.6°C    05.7mph    17.3mph    01.6mm       07.0°C       03.3°C     090%     1000.4 mb     353 ° ( N )  136.1miles   -0.9°C                  
 05      10.7°C    13.5mph    51.8mph    11.6mm       15.3°C       03.7°C     086%     0997.1 mb     262 ° ( W )  322.9miles   02.7°C                  
 06      13.3°C    19.8mph    57.5mph    04.8mm       17.4°C       09.7°C     080%     0994.7 mb     212 ° (SSW)  474.3miles   06.2°C                  
 07      10.0°C    21.0mph    54.1mph    01.6mm       14.2°C       06.8°C     079%     0997.7 mb     272 ° ( W )  504.7miles   02.0°C                  
 08      09.9°C    06.7mph    31.1mph    02.0mm       13.5°C       06.9°C     084%     1001.6 mb     220 ° ( SW)  160.7miles   04.0°C                  
 09      07.5°C    13.1mph    39.1mph    17.4mm       10.7°C       04.6°C     089%     1000.4 mb     305 ° ( NW)  314.3miles   -0.9°C                  
 10      07.5°C    15.6mph    47.2mph    00.6mm       12.5°C       02.3°C     086%     1017.5 mb     264 ° ( W )  376.0miles   -1.4°C                  
 11      13.2°C    19.4mph    44.9mph    00.2mm       15.0°C       11.6°C     085%     1021.7 mb     316 ° ( NW)  461.7miles   07.6°C                  
 12      11.9°C    19.8mph    40.3mph    00.0mm       13.9°C       10.1°C     083%     1021.2 mb     310 ° ( NW)  475.3miles   05.5°C                  
 13      10.4°C    17.8mph    50.6mph    00.0mm       13.8°C       06.0°C     083%     1016.4 mb     300 ° (WNW)  425.8miles   01.4°C                  
 14      07.7°C    17.1mph    36.8mph    00.0mm       11.0°C       04.8°C     072%     1016.7 mb     320 ° ( NW)  411.0miles   -0.5°C                  
 15      06.2°C    21.4mph    50.6mph    07.4mm       08.6°C       03.9°C     080%     0999.3 mb     318 ° ( NW)  511.2miles   -2.3°C                  
 16      06.1°C    15.0mph    51.8mph    00.8mm       08.6°C       03.3°C     077%     1011.2 mb     343 ° (NNW)  358.7miles   -0.7°C                  
 17      04.1°C    10.1mph    39.1mph    00.4mm       07.3°C       01.5°C     081%     1015.2 mb     336 ° (NNW)  241.7miles   -2.7°C                  
 18      05.1°C    09.2mph    36.8mph    06.6mm       08.8°C       -0.7°C     086%     1018.2 mb     273 ° ( W )  220.7miles   -2.4°C                  
 19      06.7°C    12.5mph    40.3mph    00.0mm       08.9°C       03.4°C     076%     1016.8 mb     344 ° (NNW)  298.7miles   -0.8°C                  
 20      04.8°C    06.9mph    26.5mph    00.0mm       09.1°C       01.4°C     078%     1028.5 mb     359 ° ( N )  165.8miles   -3.6°C                  
 21      05.2°C    03.0mph    17.3mph    00.6mm       08.2°C       01.2°C     077%     1032.1 mb     032 ° (NNE)  072.5miles   01.2°C                  
 22      05.6°C    02.8mph    18.4mph    04.6mm       07.6°C       03.2°C     094%     1028.1 mb     352 ° ( N )  065.8miles   02.6°C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of April 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 7.8°C; diff from climate av: +0.5°C
 Average humidity        = 84%
 Average dewpoint        = 5.1°C
 Average barometer       = 1010.2 mb
 Average windspeed       = 12.0 mph
 Average gustspeed       = 16.5 mph
 Average direction       = 308° ( NW)
 Rainfall for month      = 78.6 mm
 Rainfall for year       = 260.5 mm
 Maximum rain per minute = 0.6 mm on day 09 at time 00:36
 Maximum temperature     = 17.4°C on day 06 at time 15:27
 Minimum temperature     = -0.7°C on day 18 at time 05:48
 Maximum humidity        = 97% on day 05 at time 04:31
 Minimum humidity        = 53% on day 07 at time 13:37
 Maximum dewpoint        = 12.8°C on day 06 at time 13:48
 Minimum dewpoint        = -1.9°C on day 18 at time 5:33
 Maximum pressure        = 1032.9 mb on day 21 at time 14:10
 Minimum pressure        = 991.1 mb on day 06 at time 14:07
 Maximum windspeed       = 44.9 mph from 360°( N ) on day 13 at time 17:06
 Maximum gust speed      = 57.5 mph from 315°( NW) on day 06 at time 15:51
 Maximum heat index      = 17.4°C on day 06 at time 15:27
 Avg daily max temp      = 11.1°C
 Avg daily min temp      = 4.4°C
 Growing degrees days    =12.6 GDD
 Corn growing degree days=0.0 GDD
 Total windrun           = 6306.3miles
 Frost days= 1
 -----------------------------------
 Daily rain totals
 -----------------------------------
  07.0 mm  on day 1
  00.6 mm  on day 2
  10.8 mm  on day 3
  01.6 mm  on day 4
  11.6 mm  on day 5
  04.8 mm  on day 6
  01.6 mm  on day 7
  02.0 mm  on day 8
  17.4 mm  on day 9
  00.6 mm  on day 10
  00.2 mm  on day 11
  07.4 mm  on day 15
  00.8 mm  on day 16
  00.4 mm  on day 17
  06.6 mm  on day 18
  00.6 mm  on day 21
  04.6 mm  on day 22