-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :January 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      02.3°C    15.3mph    50.6mph    00.4mm       04.7°C       -0.4°C     082%     1004.4 mb     304 ° (WNW)  365.9miles   -6.3°C                  
 02      -0.3°C    13.4mph    33.4mph    00.0mm       01.7°C       -1.3°C     075%     1004.0 mb     315 ° ( NW)  320.7miles   -8.9°C                  
 03      -1.5°C    14.2mph    36.8mph    00.0mm       -0.1°C       -2.7°C     078%     1008.6 mb     316 ° ( NW)  338.2miles   -9.8°C                  
 04      -2.3°C    09.8mph    27.6mph    00.0mm       00.5°C       -4.4°C     077%     1009.9 mb     295 ° (WNW)  234.0miles   -10.0°C                  
 05      -2.5°C    10.3mph    27.6mph    00.0mm       -0.5°C       -4.3°C     084%     1013.0 mb     315 ° ( NW)  246.8miles   -10.9°C                  
 06      -0.6°C    12.1mph    36.8mph    01.2mm       02.9°C       -4.4°C     087%     1008.9 mb     293 ° (WNW)  290.4miles   -9.1°C                  
 07      02.0°C    13.3mph    33.4mph    00.0mm       03.7°C       00.8°C     085%     0999.6 mb     305 ° ( NW)  318.2miles   -4.6°C                  
 08      -0.2°C    01.7mph    20.7mph    00.6mm       02.8°C       -3.4°C     089%     0999.3 mb     322 ° ( NW)  039.4miles   -6.0°C                  
 09      02.3°C    04.1mph    24.2mph    03.4mm       03.2°C       00.3°C     088%     0999.0 mb     054 ° ( NE)  097.3miles   -2.2°C                  
 10      -1.0°C    05.3mph    43.7mph    02.8mm       00.7°C       -4.1°C     092%     1016.0 mb     290 ° (WNW)  126.7miles   -9.0°C                  
 11      01.7°C    31.3mph    59.8mph    08.2mm       07.6°C       -0.9°C     096%     1005.7 mb     348 ° (NNW)  745.1miles   -10.0°C                  
 12      07.3°C    11.3mph    32.2mph    00.6mm       08.2°C       06.3°C     092%     0994.9 mb     270 ° ( W )  271.2miles   02.1°C                  
 13      04.9°C    12.0mph    31.1mph    00.2mm       07.1°C       01.1°C     090%     1000.7 mb     279 ° ( W )  288.6miles   -3.2°C                  
 14      01.9°C    09.8mph    49.5mph    00.4mm       04.7°C       00.4°C     088%     1006.9 mb     244 ° (WSW)  235.4miles   -6.5°C                  
 15      03.4°C    06.8mph    32.2mph    00.4mm       05.3°C       01.4°C     095%     0998.8 mb     249 ° (WSW)  162.8miles   -4.0°C                  
 16      02.7°C    06.6mph    29.9mph    00.0mm       05.0°C       -0.7°C     095%     1004.8 mb     209 ° (SSW)  158.4miles   -4.2°C                  
 17      05.4°C    02.3mph    18.4mph    01.4mm       06.4°C       03.6°C     096%     1015.5 mb     165 ° (SSE)  054.1miles   01.6°C                  
 18      04.8°C    02.7mph    24.2mph    03.0mm       05.9°C       03.3°C     097%     1017.8 mb     192 ° (SSW)  065.5miles   00.9°C                  
 19      06.2°C    04.1mph    21.9mph    01.0mm       07.3°C       04.9°C     098%     1012.6 mb     208 ° (SSW)  097.4miles   02.8°C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of January 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 1.9°C; diff from climate av: -1.6°C
 Average humidity        = 89%
 Average dewpoint        = 0.2°C
 Average barometer       = 1006.4 mb
 Average windspeed       = 9.8 mph
 Average gustspeed       = 13.9 mph
 Average direction       = 296° (WNW)
 Rainfall for month      = 23.4 mm
 Rainfall for year       = 23.4 mm
 Maximum rain per minute = 1.0 mm on day 11 at time 11:28
 Maximum temperature     = 8.2°C on day 12 at time 14:04
 Minimum temperature     = -4.4°C on day 06 at time 02:36
 Maximum humidity        = 98% on day 20 at time 00:08
 Minimum humidity        = 67% on day 04 at time 13:24
 Maximum dewpoint        = 7.2°C on day 12 at time 00:03
 Minimum dewpoint        = -7.9°C on day 05 at time 2:04
 Maximum pressure        = 1021.3 mb on day 18 at time 02:24
 Minimum pressure        = 991.5 mb on day 09 at time 01:44
 Maximum windspeed       = 52.9 mph from 170°( S ) on day 11 at time 19:45
 Maximum gust speed      = 59.8 mph from 158°(SSE) on day 11 at time 13:22
 Maximum heat index      = 8.2°C on day 12 at time 14:04
 Avg daily max temp      = 4.0°C
 Avg daily min temp      = -0.2°C
 Growing degrees days    =0.0 GDD
 Total windrun           = 4456.0miles
 Frost days= 10
 Ice days= 2
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.4 mm  on day 1
  01.2 mm  on day 6
  00.6 mm  on day 8
  03.4 mm  on day 9
  02.8 mm  on day 10
  08.2 mm  on day 11
  00.6 mm  on day 12
  00.2 mm  on day 13
  00.4 mm  on day 14
  00.4 mm  on day 15
  01.4 mm  on day 17
  03.0 mm  on day 18
  01.0 mm  on day 19