-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :October 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      11.8°C    07.1mph    25.3mph    01.4mm       13.9°C       07.7°C     093%     1023.4 mb     219 ° ( SW)  170.3miles   07.7°C                  
 02      12.9°C    10.1mph    40.3mph    02.2mm       15.2°C       11.2°C     089%     1017.1 mb     201 ° (SSW)  226.3miles   09.2°C                  
 03      13.7°C    21.5mph    64.4mph    18.0mm       16.1°C       11.1°C     092%     0997.4 mb     227 ° ( SW)  515.0miles   06.8°C                  
 04      10.3°C    22.0mph    58.7mph    00.0mm       12.2°C       08.9°C     077%     0989.2 mb     284 ° (WNW)  527.7miles   04.1°C                  
 05      11.3°C    18.3mph    51.8mph    00.0mm       14.2°C       09.1°C     072%     1008.8 mb     299 ° (WNW)  438.8miles   04.8°C                  
 06      14.2°C    17.1mph    43.7mph    00.8mm       17.7°C       11.4°C     079%     1018.5 mb     282 ° (WNW)  410.1miles   08.1°C                  
 07      13.5°C    13.6mph    39.1mph    00.0mm       15.2°C       12.2°C     083%     1018.8 mb     291 ° (WNW)  325.5miles   08.9°C                  
 08      10.6°C    06.3mph    25.3mph    00.0mm       13.6°C       08.4°C     081%     1021.5 mb     284 ° (WNW)  150.6miles   07.3°C                  
 09      12.8°C    14.2mph    50.6mph    00.0mm       16.1°C       10.7°C     082%     1023.8 mb     301 ° (WNW)  341.2miles   07.7°C                  
 10      12.4°C    08.7mph    34.5mph    00.0mm       16.1°C       07.7°C     083%     1030.6 mb     294 ° (WNW)  207.6miles   06.0°C                  
 11      08.0°C    01.2mph    10.4mph    00.0mm       17.0°C       02.8°C     086%     1033.3 mb     333 ° (NNW)  028.2miles   01.4°C                  
 12      08.8°C    00.7mph    10.4mph    00.0mm       16.5°C       01.9°C     092%     1032.7 mb     098 ° ( E )  016.0miles   01.9°C                  
 13      11.7°C    00.5mph    05.8mph    00.2mm       13.8°C       07.8°C     093%     1030.8 mb     220 ° ( SW)  012.5miles   07.8°C                  
 14      09.8°C    02.4mph    12.7mph    00.0mm       10.6°C       08.6°C     091%     1031.0 mb     016 ° (NNE)  057.5miles   07.2°C                  
 15      09.5°C    02.2mph    11.5mph    00.0mm       10.9°C       08.1°C     089%     1030.9 mb     08 ° ( N )  051.9miles   07.4°C                  
 16      08.8°C    02.4mph    13.8mph    00.0mm       09.8°C       07.9°C     089%     1028.4 mb     281 ° ( W )  057.2miles   07.0°C                  
 17      08.4°C    01.6mph    10.4mph    00.0mm       09.6°C       07.4°C     088%     1026.4 mb     302 ° (WNW)  037.4miles   06.6°C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of October 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 11.1°C; diff from climate av: +1.3°C
 Average humidity        = 86%
 Average dewpoint        = 8.7°C
 Average barometer       = 1021.4 mb
 Average windspeed       = 8.8 mph
 Average gustspeed       = 12.8 mph
 Average direction       = 280° ( W )
 Rainfall for month      = 22.8 mm
 Rainfall for year       = 342.6 mm
 Maximum rain per minute = 0.4 mm on day 03 at time 20:15
 Maximum temperature     = 17.7°C on day 06 at time 13:54
 Minimum temperature     = 1.9°C on day 12 at time 07:58
 Maximum humidity        = 97% on day 12 at time 11:06
 Minimum humidity        = 46% on day 06 at time 20:02
 Maximum dewpoint        = 15.3°C on day 03 at time 20:27
 Minimum dewpoint        = 1.0°C on day 12 at time 7:58
 Maximum pressure        = 1034.3 mb on day 11 at time 09:42
 Minimum pressure        = 983.1 mb on day 03 at time 20:12
 Maximum windspeed       = 47.2 mph from 360°( N ) on day 03 at time 23:20
 Maximum gust speed      = 64.4 mph from 248°(WSW) on day 03 at time 23:24
 Maximum heat index      = 17.7°C on day 06 at time 13:54
 Avg daily max temp      = 14.0°C
 Avg daily min temp      = 8.4°C
 Growing degrees days    =37.5 GDD
 Corn growing degree days=241.0 GDD
 Total windrun           = 3573.9miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  01.4 mm  on day 1
  02.2 mm  on day 2
  18.0 mm  on day 3
  00.8 mm  on day 6
  00.2 mm  on day 13