-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :June 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      13.6°C    07.7mph    29.9mph    05.2mm       16.7°C       09.8°C     091%     1008.7 mb     218 ° ( SW)  183.8miles   08.7°C                  
 02      15.0°C    06.1mph    21.9mph    10.4mm       18.1°C       11.8°C     088%     0999.7 mb     256 ° (WSW)  146.1miles   09.9°C                  
 03      12.8°C    11.2mph    43.7mph    01.0mm       16.7°C       10.6°C     088%     0994.6 mb     231 ° ( SW)  267.9miles   09.1°C                  
 04      12.5°C    14.7mph    47.2mph    00.4mm       16.0°C       10.7°C     084%     0989.5 mb     263 ° ( W )  351.5miles   08.2°C                  
 05      12.0°C    09.5mph    39.1mph    00.4mm       16.1°C       08.8°C     074%     1005.7 mb     276 ° ( W )  227.0miles   06.2°C                  
 06      11.9°C    02.5mph    21.9mph    00.8mm       16.8°C       08.6°C     088%     1005.5 mb     172 ° ( S )  061.0miles   07.3°C                  
 07      13.9°C    14.0mph    36.8mph    00.4mm       18.3°C       10.6°C     079%     1012.1 mb     264 ° ( W )  334.1miles   07.2°C                  
 08      12.1°C    09.1mph    25.3mph    03.0mm       16.2°C       08.2°C     081%     1009.2 mb     268 ° ( W )  218.4miles   05.7°C                  
 09      09.8°C    11.7mph    36.8mph    02.0mm       13.7°C       07.5°C     083%     1008.4 mb     284 ° (WNW)  280.6miles   04.9°C                  
 10      10.7°C    08.4mph    26.5mph    00.4mm       16.2°C       07.1°C     077%     1012.5 mb     290 ° (WNW)  200.6miles   03.5°C                  
 11      10.9°C    09.6mph    33.4mph    01.8mm       14.5°C       08.1°C     090%     1012.6 mb     242 ° (WSW)  230.7miles   05.5°C                  
 12      14.6°C    16.3mph    47.2mph    00.0mm       19.1°C       11.7°C     077%     1012.7 mb     292 ° (WNW)  390.6miles   08.2°C                  
 13      12.2°C    14.4mph    46.0mph    00.0mm       16.0°C       09.9°C     074%     1016.0 mb     297 ° (WNW)  345.3miles   07.0°C                  
 14      11.6°C    06.4mph    21.9mph    00.0mm       15.6°C       07.8°C     080%     1019.5 mb     344 ° (NNW)  152.2miles   07.5°C                  
 15      11.0°C    01.8mph    13.8mph    00.0mm       15.4°C       08.1°C     079%     1016.0 mb     050 ° ( NE)  044.0miles   06.8°C                  
 16      14.2°C    04.2mph    19.6mph    00.0mm       20.2°C       09.9°C     086%     1012.3 mb     207 ° (SSW)  101.0miles   09.1°C                  
 17      17.0°C    10.7mph    38.0mph    00.0mm       20.6°C       14.4°C     079%     1011.4 mb     263 ° ( W )  198.6miles   13.4°C                  
 18      16.9°C    06.9mph    25.3mph    01.2mm       24.2°C       11.2°C     078%     1013.0 mb     234 ° ( SW)  203.1miles   10.6°C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of June 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 12.9°C; diff from climate av: -0.4°C
 Average humidity        = 82%
 Average dewpoint        = 9.8°C
 Average barometer       = 1008.9 mb
 Average windspeed       = 9.1 mph
 Average gustspeed       = 13.7 mph
 Average direction       = 267° ( W )
 Rainfall for month      = 27.0 mm
 Rainfall for year       = 245.4 mm
 Maximum rain per minute = 0.6 mm on day 18 at time 17:52
 Maximum temperature     = 24.2°C on day 18 at time 15:42
 Minimum temperature     = 7.1°C on day 10 at time 03:57
 Maximum humidity        = 95% on day 11 at time 20:21
 Minimum humidity        = 52% on day 08 at time 17:18
 Maximum dewpoint        = 17.6°C on day 18 at time 15:38
 Minimum dewpoint        = 4.8°C on day 10 at time 3:53
 Maximum pressure        = 1020.4 mb on day 14 at time 18:10
 Minimum pressure        = 986.1 mb on day 04 at time 07:29
 Maximum windspeed       = 39.1 mph from 288°(WNW) on day 12 at time 06:58
 Maximum gust speed      = 47.2 mph from 338°(NNW) on day 12 at time 06:57
 Maximum heat index      = 25.2°C on day 18 at time 15:42
 Avg daily max temp      = 17.2°C
 Avg daily min temp      = 9.7°C
 Growing degrees days    =70.6 GDD
 Corn growing degree days=382.3 GDD
 Total windrun           = 3936.5miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  05.2 mm  on day 1
  10.4 mm  on day 2
  01.0 mm  on day 3
  00.4 mm  on day 4
  00.4 mm  on day 5
  00.8 mm  on day 6
  00.4 mm  on day 7
  03.0 mm  on day 8
  02.0 mm  on day 9
  00.4 mm  on day 10
  01.8 mm  on day 11
  01.2 mm  on day 18